CKYC Upload MetaData Parameters
ISO Codes
Valid values for the address.country parameter:
| Code | Country Name |
|---|---|
| AF | Afghanistan |
| AX | Åland Islands |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AQ | Antarctica |
| AG | Antigua and Barbuda |
| AR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BQ | Bonaire, Sint Eustatius and Saba |
| BA | Bosnia and Herzegovina |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| IO | British Indian Ocean Territory |
| BN | Brunei Darussalam |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| CV | Cabo Verde |
| KH | Cambodia |
| CM | Cameroon |
| CA | Canada |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CN | China |
| CX | Christmas Island |
| CC | Cocos (Keeling) Islands |
| CO | Colombia |
| KM | Comoros |
| CG | Congo |
| CD | Congo, Democratic Republic of the |
| CK | Cook Islands |
| CR | Costa Rica |
| CI | Côte d'Ivoire |
| HR | Croatia |
| CU | Cuba |
| CW | Curaçao |
| CY | Cyprus |
| CZ | Czechia |
| DK | Denmark |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic |
| EC | Ecuador |
| EG | Egypt |
| SV | El Salvador |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| FK | Falkland Islands (Malvinas) |
| FO | Faroe Islands |
| FJ | Fiji |
| FI | Finland |
| FR | France |
| GF | French Guiana |
| PF | French Polynesia |
| TF | French Southern Territories |
| GA | Gabon |
| GM | Gambia |
| GE | Georgia |
| DE | Germany |
| GH | Ghana |
| GI | Gibraltar |
| GR | Greece |
| GL | Greenland |
| GD | Grenada |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GG | Guernsey |
| GN | Guinea |
| GW | Guinea-Bissau |
| GY | Guyana |
| HT | Haiti |
| HM | Heard Island and McDonald Islands |
| VA | Holy See |
| HN | Honduras |
| HK | Hong Kong |
| HU | Hungary |
| IS | Iceland |
| IN | India |
| ID | Indonesia |
| IR | Iran |
| IQ | Iraq |
| IE | Ireland |
| IM | Isle of Man |
| IL | Israel |
| IT | Italy |
| JM | Jamaica |
| JP | Japan |
| JE | Jersey |
| JO | Jordan |
| KZ | Kazakhstan |
| KE | Kenya |
| KI | Kiribati |
| KP | Korea, Democratic People's Republic of |
| KR | Korea, Republic of |
| KW | Kuwait |
| KG | Kyrgyzstan |
| LA | Lao People's Democratic Republic |
| LV | Latvia |
| LB | Lebanon |
| LS | Lesotho |
| LR | Liberia |
| LY | Libya |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MO | Macao |
| MK | North Macedonia |
| MG | Madagascar |
| MW | Malawi |
| MY | Malaysia |
| MV | Maldives |
| ML | Mali |
| MT | Malta |
| MH | Marshall Islands |
| MQ | Martinique |
| MR | Mauritania |
| MU | Mauritius |
| YT | Mayotte |
| MX | Mexico |
| FM | Micronesia |
| MD | Moldova |
| MC | Monaco |
| MN | Mongolia |
| ME | Montenegro |
| MS | Montserrat |
| MA | Morocco |
| MZ | Mozambique |
| MM | Myanmar |
| NA | Namibia |
| NR | Nauru |
| NP | Nepal |
| NL | Netherlands |
| NC | New Caledonia |
| NZ | New Zealand |
| NI | Nicaragua |
| NE | Niger |
| NG | Nigeria |
| NU | Niue |
| NF | Norfolk Island |
| MP | Northern Mariana Islands |
| NO | Norway |
| OM | Oman |
| PK | Pakistan |
| PW | Palau |
| PS | Palestine |
| PA | Panama |
| PG | Papua New Guinea |
| PY | Paraguay |
| PE | Peru |
| PH | Philippines |
| PN | Pitcairn |
| PL | Poland |
| PT | Portugal |
| PR | Puerto Rico |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RU | Russian Federation |
| RW | Rwanda |
| BL | Saint Barthélemy |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| KN | Saint Kitts and Nevis |
| LC | Saint Lucia |
| MF | Saint Martin (French part) |
| PM | Saint Pierre and Miquelon |
| VC | Saint Vincent and the Grenadines |
| WS | Samoa |
| SM | San Marino |
| ST | Sao Tome and Principe |
| SA | Saudi Arabia |
| SN | Senegal |
| RS | Serbia |
| SC | Seychelles |
| SL | Sierra Leone |
| SG | Singapore |
| SX | Sint Maarten (Dutch part) |
| SK | Slovakia |
| SI | Slovenia |
| SB | Solomon Islands |
| SO | Somalia |
| ZA | South Africa |
| GS | South Georgia and the South Sandwich Islands |
| SS | South Sudan |
| ES | Spain |
| LK | Sri Lanka |
| SD | Sudan |
| SR | Suriname |
| SJ | Svalbard and Jan Mayen |
| SZ | Eswatini |
| SE | Sweden |
| CH | Switzerland |
| SY | Syrian Arab Republic |
| TW | Taiwan |
| TJ | Tajikistan |
| TZ | Tanzania |
| TH | Thailand |
| TL | Timor-Leste |
| TG | Togo |
| TK | Tokelau |
| TO | Tonga |
| TT | Trinidad and Tobago |
| TN | Tunisia |
| TR | Turkey |
| TM | Turkmenistan |
| TC | Turks and Caicos Islands |
| TV | Tuvalu |
| UG | Uganda |
| UA | Ukraine |
| AE | United Arab Emirates |
| GB | United Kingdom |
| US | United States of America |
| UM | United States Minor Outlying Islands |
| UY | Uruguay |
| UZ | Uzbekistan |
| VU | Vanuatu |
| VE | Venezuela |
| VN | Viet Nam |
| VG | Virgin Islands (British) |
| VI | Virgin Islands (U.S.) |
| WF | Wallis and Futuna |
| EH | Western Sahara |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |
Valid Address Proof Documents
Valid values for the address.proof parameter:
- aadhaar
- id
- passport
- dl
- voterId
- voterid
- jobCard
- certificateOfIncorporation
- regCertificate
- nationalPopRegLetter
- ekycAuth
- aadhaarOffline
- utilityBill
- municipalTax
- pension
- accommodation
- others
Valid ID Proof Documents
Valid values for the idDetails[index].type parameter
- passport
- voterId
- voterid
- dl
- aadhaar
- id
- jobCard
- nationalPopRegLetter
- ekycAuth
- aadhaarOffline
- officiallyValidDoc
- certificateOfIncorporation
- regCertificate
- memo
- partnershipDeed
- trustDeed
- boardResolution
- powerOfAttorney
- activityProof1
- activityProof2
Constitution Type
Valid values for the constitutionType parameter:
| Code | Description | Type of Record |
|---|---|---|
| 01 | Individual | Individual |
| A | Sole Proprietorship | Legal Entity / Other than Individual |
| B | Partnership Firm | Legal Entity / Other than Individual |
| C | HUF | Legal Entity / Other than Individual |
| D | Private Limited Company | Legal Entity / Other than Individual |
| E | Public Limited Company | Legal Entity / Other than Individual |
| F | Society | Legal Entity / Other than Individual |
| G | Association of Persons (AOP) / Body of Individuals (BOI) | Legal Entity / Other than Individual |
| H | Trust | Legal Entity / Other than Individual |
| I | Liquidator | Legal Entity / Other than Individual |
| J | Limited Liability Partnership | Legal Entity / Other than Individual |
| K | Artificial Liability Partnership | Legal Entity / Other than Individual |
| L | Public Sector Banks | Legal Entity / Other than Individual |
| M | Central/State Government Departments/Agency | Legal Entity / Other than Individual |
| N | Section 8 (Companies Act, 2013) | Legal Entity / Other than Individual |
| O | Artificial Juridical Person | Legal Entity / Other than Individual |
| P | International Organisation or Agency / Foreign Embassy or Consular Office | Legal Entity / Other than Individual |
| Q | Not Categorized | Legal Entity / Other than Individual |
| R | Others | Legal Entity / Other than Individual |
| S | Foreign Portfolio Investors | Legal Entity / Other than Individual |
When constitutionType is R, the constitutionTypeOthers field is mandatory and must be between 1–20 characters.
Type of Impairment
Valid values for the typeOfImpairment parameter:
| Code | Type of Impairment |
|---|---|
| 1 | Blindness |
| 2 | Low Vision |
| 3 | Hearing Impairment |
| 4 | Locomotor Disability |
| 5 | Leprosy Cured |
| 6 | Cerebral Palsy |
| 7 | Intellectual Disability |
| 8 | Mental Illness |
| 9 | Muscular Dystrophy |
| 10 | Parkinson's Disease |
| 11 | Acid Attack Victim |
| 12 | Sickle Cell Disease |
| 13 | Hemophilia |
| 14 | Thalassemia |
| 15 | Speech and Language Disability |
| 16 | Multiple Sclerosis |
| 17 | Specific Learning Disabilities |
| 18 | Chronic Neurological Conditions |
| 19 | Autism Spectrum Disorder |
| 20 | Dwarfism |
Supported States
Valid values for the state parameter (for address.state, currentAddress.state, relatedPersons[].address.state, and relatedPersons[].currentAddress.state):
- 2-character CERSAI code (example:
KA), or - Full state name (example:
Karnataka)
Input is auto-normalised, and spelling variants are supported.
| Code | Description | Remarks |
|---|---|---|
| AN | ANDAMAN AND NICOBAR ISLANDS | |
| AP | ANDHRA PRADESH | |
| AR | ARUNACHAL PRADESH | |
| AS | ASSAM | |
| BR | BIHAR | |
| CG | CHHATTISGARH | |
| CH | CHANDIGARH | |
| DD | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | |
| DL | DELHI | |
| DN | DADRA AND NAGAR HAVELI | |
| GA | GOA | |
| GJ | GUJARAT | |
| HP | HIMACHAL PRADESH | |
| HR | HARYANA | |
| JH | JHARKHAND | |
| JK | JAMMU AND KASHMIR | |
| KA | KARNATAKA | |
| KL | KERALA | |
| LA | LADAKH | |
| LD | LAKSHADWEEP | |
| MH | MAHARASHTRA | |
| ML | MEGHALAYA | |
| MN | MANIPUR | |
| MP | MADHYA PRADESH | |
| MZ | MIZORAM | |
| NL | NAGALAND | |
| OD | ODISHA | |
| OR | ODISHA | |
| PB | PUNJAB | |
| PY | PUDUCHERRY | |
| RJ | RAJASTHAN | |
| SK | SIKKIM | |
| TG | TELANGANA | |
| TN | TAMIL NADU | |
| TR | TRIPURA | |
| TS | TELANGANA | |
| UA | UTTARAKHAND | |
| UK | UTTARAKHAND | New State code added |
| UP | UTTAR PRADESH | |
| WB | WEST BENGAL | |
| XX | OTHER | |
| AO | Army Post Office |
Related Person Type
Valid values for the relatedPersons[].typeOfRelation parameter:
| Code | Type of Relationship / Control | Applicable For |
|---|---|---|
| 1 | Guardian of minor | Individual |
| 2 | Assignee | Individual |
| 3 | Authorised Representative | Individual |
| 4 | Director | Legal Entity |
| 5 | Promoter | Legal Entity |
| 6 | Karta | Legal Entity |
| 7 | Trustee | Legal Entity |
| 8 | Partner | Legal Entity |
| 9 | Proprietor | Legal Entity |
| 10 | Court Appointed Official | Legal Entity |
| 11 | Beneficiary | Legal Entity |
| 12 | Authorised Signatory | Legal Entity |
| 13 | Beneficial Owner | Legal Entity |
| 14 | Power of Attorney holder | Legal Entity |
| 15 | Other | Legal Entity |
Identity Codes (Search & Download API)
Valid values for the idType parameter in the Search & Download APIs:
Individual
| Code | Category | Size | ID No Applicable | Remarks |
|---|---|---|---|---|
| A | Passport | 20 | Yes | |
| B | Voter ID | 20 | Yes | |
| C | PAN | 10 | Yes | Values not permitted for upload and update. Will only be provided in download. |
| D | Driving Licence | 20 | Yes | |
| E | Proof of Possession of Aadhaar | 12 | Yes | Maximum 12 characters allowed. Only last 4 digits will be accepted. |
| F | NREGA Job Card | 40 | Yes | |
| G | National Population Register Letter | 20 | Yes | |
| H | E-KYC Authentication | 12 | Yes | Maximum 12 characters allowed. Only last 4 digits will be accepted. |
| I | Offline Verification of Aadhaar | 12 | Yes | Maximum 12 characters allowed. Only last 4 digits will be accepted. |
| J | Documents issued by Government departments of foreign jurisdictions and letter issued by Foreign Embassy or Mission in India | 20 | No | API tag: <FOREIGN_NATIONAL_ID>. If selected, residential status should be foreign national. Proof of address and identity should be Passport/Voter ID/Driving License. |
| Z | Others | 20 | Yes | Values not permitted for upload and update. Will only be provided in download. |
| S01 | Simplified Measures Account — Identity card with applicant's photograph issued by Central/State Government Departments, Statutory/Regulatory Authorities, Public Sector Undertakings, Scheduled Commercial Banks, and Public Financial Institutions | 3 | No | Values not permitted for upload and update. Will only be provided in download. |
| S02 | Simplified Measures Account — Letter issued by a gazetted officer, with a duly attested photograph of the person | 3 | No | Values not permitted for upload and update. Will only be provided in download. |
| M | Mobile Number | — | — | Available only for individual search from v1.0.3. |
Legal Entity
| Code | Category | Size | ID No Applicable | Remarks |
|---|---|---|---|---|
| C | PAN | 10 | Yes | Values not permitted for upload and update. Will only be provided in download. |
| 01 | Officially valid document(s) in respect of person authorised to transact | NA | No | |
| 02 | Certificate of Incorporation/Formation | 60 | Yes | |
| 03 | Registration Certificate | 60 | Yes | |
| 04 | Memorandum and Articles of Association | NA | No | |
| 05 | Partnership Deed | NA | No | |
| 06 | Trust Deed | NA | No | |
| 07 | Resolution of Board/Managing Committee | NA | No | |
| 08 | Power of Attorney granted to its manager, officers or employees to transact on its behalf | NA | No | |
| 09 | Activity Proof – 1 | NA | No | |
| 10 | Activity Proof – 2 | NA | No |
Document Type IDs (CERSAI Reference)
CERSAI assigns internal numeric IDs to each document type. These IDs appear in the imageDetails[].code field of download responses.
Individual Documents
| ID | Document Name | Remarks |
|---|---|---|
| 02 | Photograph | |
| 03 | PAN | Not allowed for upload & update. Will only be provided in download. |
| 04 | Proof of Possession of Aadhaar | First 8 digits of the Aadhaar number should be redacted in the uploaded document. |
| 05 | Passport | |
| 06 | Driving License | |
| 07 | Voters Identity Card | |
| 08 | NREGA Job Card | |
| 09 | Signature | Upload of signature has been made optional for all account types. |
| 10 | Simplified Measures Account — Identity card with applicant's photograph issued by Central/State Government Departments etc. | Not allowed for upload & update. Will only be provided in download. |
| 11 | Simplified Measures Account — Letter issued by a gazetted officer, with a duly attested photograph | Not allowed for upload & update. Will only be provided in download. |
| 12 | Utility bill (not more than two months old) of any service provider | Not allowed for upload & update. Will only be provided in download. |
| 13 | Property or Municipal Tax receipt | Not allowed for upload & update. Will only be provided in download. |
| 14 | Bank account or Post Office savings bank account statement | Not allowed for upload & update. Will only be provided in download. |
| 15 | Pension or family pension payment orders (PPOs) issued to retired employees by Government | Not allowed for upload & update. Will only be provided in download. |
| 16 | Letter of allotment of accommodation from employer issued by State or Central Government departments | Not allowed for upload & update. Will only be provided in download. |
| 17 | Documents issued by Government departments of foreign jurisdictions and letter issued by Foreign Embassy | Not allowed for upload & update. Will only be provided in download. |
| 35 | National Population Registry Letter | |
| 36 | E-KYC Authentication | First 8 digits of the Aadhaar number should be redacted in the uploaded document. |
| 37 | Offline verification of Aadhaar | First 8 digits of the Aadhaar number should be redacted in the uploaded document. |
| 38 | Utility bill (not more than two months old) of any service provider | Not allowed for upload & update. Will only be provided in download. |
| 42 | Documents issued by Government departments of foreign jurisdictions and letter issued by Foreign Embassy or Mission in India | API tag: <FOREIGN_NATIONAL_ID>. If Proof of Current Address Master ID value is selected as 16, image will be mandated to upload/update. |
Legal Entity Documents
| ID | Document Name | Remarks |
|---|---|---|
| 18 | Officially valid document(s) in respect of person authorised to transact | |
| 19 | Certificate of Incorporation/Formation | |
| 20 | Registration Certificate | |
| 21 | Memorandum and Articles of Association | |
| 22 | Partnership Deed | |
| 23 | Trust Deed | |
| 24 | Resolution of Board/Managing Committee | |
| 25 | Power of Attorney granted to its manager, officers or employees to transact on its behalf | |
| 26 | Activity Proof – 1 (For Sole Proprietorship only) | |
| 27 | Activity Proof – 2 (For Sole Proprietorship only) | |
| 98 | Other |